Privately insured
Beihilfe
- usually in full (incl. Beihilfe + top-up private insurance)
- Single point of submission
More details
- Covered GOÄ multiplier
- 2.3×, justified 3.5×
- Paperwork
- low
- Upfront price transparency
- irrelevant (reimbursed)
The cost of a private medical home visit from RAB Arztbesuche is a fee billed under the GOÄ (Germany's official medical fee schedule), which in Berlin scales up to a 3.5× fee multiplier depending on the service and time of day.
We bill exclusively under the GOÄ, transparently, traceably and in full compliance with private health insurance requirements. Privately and travel-insured patients are reimbursed in full (€0 out-of-pocket share with a fully reimbursable tariff); statutory-insured self-payers typically pay €150–300.
Reviewed by Tobias Reiche
Managing Director - Operations & Patient Services
Last updated:
Privately insured (incl. Beihilfe), travel insurance or self-payer: the table below shows what actually remains for you after GOÄ billing, out-of-pocket share, reimbursement and paperwork per insurance route.
Beihilfe
Self-payer
Tourists & internationals
| Privately insured Beihilfe | Statutory insurance Self-payer | Travel insurance Tourists & internationals | |
|---|---|---|---|
| Out-of-pocket in the end | €0* | €150–300 | €0 |
| Reimbursement | usually in full (incl. Beihilfe + top-up private insurance) | statutory insurance does not reimburse | travel/intl. insurer usually in full |
| Covered GOÄ multiplier | 2.3×, justified 3.5× | no fixed price; price range by phone | per policy, usually up to 2.3× |
| Single point of submission | n/a | invoice to insurer | |
| Paperwork | low | none | low |
| Upfront price transparency | irrelevant (reimbursed) | price range by phone in advance | irrelevant (reimbursed) |
* with a fully reimbursable tariff; tariffs with a deductible: out-of-pocket share possible. The Beihilfe rate varies by federal state and pay grade. Self-payer costs are tax-deductible as extraordinary expenses (§ 33 EStG).
You pay the GOÄ invoice on site (cash or card) and then submit it to your payer; the route differs by insurance type.
Submit the original invoice directly to your private health insurer, via app, customer portal or post. Reimbursement usually within 1–3 weeks, typically 100 % of the reimbursable amount. Keep a copy for your records.
Submit the invoice separately to your Beihilfe office and your top-up private health insurance. Beihilfe covers typically 50–80 % depending on federal state and pay grade; your top-up insurance covers the rest. Mind your Beihilfe office's submission deadlines.
Tourists and international guests submit the GOÄ invoice to their travel insurer. We provide an English receipt on request. Check in advance that your policy covers outpatient emergency treatment.
A private home visit is not billed at a flat rate but under Germany's official medical fee schedule, the GOÄ (Gebührenordnung für Ärzte): every individual service has its own item number with a fixed point value (€0.0582873 per point), multiplied by a fee factor, normally the 2.3× rate, and up to 3.5× with written justification for exceptional effort (§ 5(2) GOÄ).
Example invoice of 26 Apr 2026
| GOÄ item | Factor | Service | Amount |
|---|---|---|---|
| 50 | 3.5× | Home visit (private home-visit service, day/night) | €65.28 |
| 4 | 2.3× | Collateral medical history | €29.49 |
| 7 | 2.3× | Full physical examination of at least one organ system | €21.45 |
| 800 | 2.3× | Detailed neurological examination | €26.14 |
| 602 | 1.8× | Pulse oximetry | €15.95 |
| 75 | 2.3× | Detailed written medical and findings report | €17.43 |
| Travel allowance, 5–10 km (shared, 2 patients) | €5.11 | ||
| H | Surcharge: Saturday, Sunday or public holiday | €19.82 | |
| Total | €200.67 | ||
Example invoice of 20 Apr 2026
| GOÄ item | Factor | Service | Amount |
|---|---|---|---|
| 50 | 3.5× | Home visit (private home-visit service, day/night) | €65.28 |
| 8 | 2.3× | Full physical status | €34.86 |
| 602 | 1.8× | Pulse oximetry | €15.95 |
| 34 | 2.3× | Discussion of the disease's impact on daily life (min. 20 min) | €40.22 |
| 250 | 1.8× | Venous blood draw | €4.20 |
| 75 | 2.3× | Detailed written medical and findings report | €17.43 |
| E | Surcharge: urgently requested | €9.33 | |
| Travel allowance, 2–5 km | €6.65 | ||
| 3 | 3.5× | In-depth consultation (incl. by phone) | €30.60 |
| Total | €224.52 | ||
Example invoice of 30 Apr 2026
| GOÄ item | Factor | Service | Amount |
|---|---|---|---|
| 50 | 3.5× | Home visit (private home-visit service, day/night) | €65.28 |
| 8 | 2.3× | Full physical status | €34.86 |
| 602 | 1.8× | Pulse oximetry | €15.95 |
| 250 | 1.8× | Venous blood draw | €4.20 |
| 272 | 2.3× | IV infusion, over 30 min | €24.13 |
| 261 4× | 2.3× | Drug administration via parenteral catheter | €16.08 |
| 268 | 2.3× | Medicinal infiltration treatment | €17.43 |
| 75 | 2.3× | Detailed written medical and findings report | €17.43 |
| E | Surcharge: urgently requested | €9.33 | |
| W | Travel allowance, 10–25 km | €15.34 | |
| Sterofundin 250 ml | €5.32 | ||
| Vitamin B1 ampoule | €1.25 | ||
| Vitamin B6 ampoule | €0.87 | ||
| Vitamin B12 ampoule | €2.33 | ||
| Pascorbin 50 ml | €21.15 | ||
| Novalgin ampoule | €3.69 | ||
| Intrafix (IV set) | €1.72 | ||
| IV cannula | €2.40 | ||
| Total | ≈ €258.76 | ||
Example invoice of 22 Apr 2026
| GOÄ item | Factor | Service | Amount |
|---|---|---|---|
| 50 | 3.5× | Home visit (private home-visit service, day/night) | €65.28 |
| 34 | 3.5× | Discussion of the disease's impact on daily life (min. 20 min) | €61.20 |
| 7 | 2.3× | Full physical examination of at least one organ system | €21.45 |
| 800 | 2.3× | Detailed neurological examination | €26.14 |
| 602 | 1.8× | Pulse oximetry | €15.95 |
| 60 | 2.3× | Consultative discussion between physicians | €16.09 |
| 272 | 2.3× | IV infusion, over 30 min | €24.13 |
| 261 | 2.3× | Drug administration via parenteral catheter | €4.02 |
| 75 | 2.3× | Detailed written medical and findings report | €17.43 |
| E | Surcharge: urgently requested | €9.33 | |
| W | Travel allowance, 10–25 km | €15.34 | |
| Novalgin ampoule | €3.69 | ||
| Sterofundin | €5.32 | ||
| Intrafix (IV set) | €1.72 | ||
| IV cannula | €2.35 | ||
| Total | ≈ €289.44 | ||
Real, anonymised example invoices, not binding quotes. Actual items, factors and amounts depend on the scope of care. The 2.3× factor is the standard statutory rate (threshold under § 5(2) GOÄ); anything above it (up to 3.5×) may only be billed with written justification. Totals marked “≈” are summed from the listed items.
These examples range from about €200 to €350. A routine daytime visit typically lands at €150–300; with evening, night, weekend or public-holiday surcharges (GOÄ letters B/C/D) or complex care such as infusions or palliative coordination it can run higher. Privately and travel-insured patients are reimbursed in full (€0 out-of-pocket share with a fully reimbursable tariff); statutory self-payers carry this amount. We give you the expected price range by phone in advance.
Call us or book a private medical home visit online , daily from 6 am to midnight, 365 days a year.
More about our services
Private patients: €0 co-pay 5.0 (333)